<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wanton Hubris</title>
	<atom:link href="http://wantonhubris.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wantonhubris.com/blog</link>
	<description>My work on display for the world to see.  And possibly ignore.</description>
	<lastBuildDate>Sun, 20 Dec 2009 11:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>epicboy@gmail.com (Wanton Hubris)</managingEditor>
		<webMaster>epicboy@gmail.com (Wanton Hubris)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My work on display for the world to see.  And possibly ignore.</itunes:summary>
		<itunes:author>Wanton Hubris</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Wanton Hubris</itunes:name>
			<itunes:email>epicboy@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://wantonhubris.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://wantonhubris.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Wanton Hubris</title>
			<link>http://wantonhubris.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Blueprint Experiment &#8211; Done</title>
		<link>http://wantonhubris.com/blog/2009/12/20/blueprint-experiment-done/</link>
		<comments>http://wantonhubris.com/blog/2009/12/20/blueprint-experiment-done/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:26:07 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=575</guid>
		<description><![CDATA[Yeah, so that looks like a failure to me!  A month later and I haven&#8217;t had any motivation to work on it in weeks so I think it&#8217;s dead.  It was worth a try but obviously this strategy isn&#8217;t going to work for me.  I&#8217;ll try something else next.  Blueprinting was [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, so that looks like a failure to me!  A month later and I haven&#8217;t had any motivation to work on it in weeks so I think it&#8217;s dead.  It was worth a try but obviously this strategy isn&#8217;t going to work for me.  I&#8217;ll try something else next.  Blueprinting was clearly not enough for me to maintain momentum &#8211; try and try again!</p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/12/20/blueprint-experiment-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint Experiment &#8211; Day 5</title>
		<link>http://wantonhubris.com/blog/2009/11/15/blueprint-experiment-day-5/</link>
		<comments>http://wantonhubris.com/blog/2009/11/15/blueprint-experiment-day-5/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:31:13 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=572</guid>
		<description><![CDATA[I think I&#8217;m nearing the end of these blog posts.  I know where I want the level to go from here and, as I said, it&#8217;s a small level so it shouldn&#8217;t take too long.

I&#8217;ve begun texturing some areas so I definitely feel like my brain is satisfied with the general structure at this [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m nearing the end of these blog posts.  I know where I want the level to go from here and, as I said, it&#8217;s a small level so it shouldn&#8217;t take too long.</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-15-at-1.28.46-PM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-15-at-1.28.46-PM-300x160.png" alt="Screen shot 2009-11-15 at 1.28.46 PM" title="Screen shot 2009-11-15 at 1.28.46 PM" width="300" height="160" class="aligncenter size-medium wp-image-573" /></a></p>
<p>I&#8217;ve begun texturing some areas so I definitely feel like my brain is satisfied with the general structure at this point.  Looking forward to finishing this layout!</p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/11/15/blueprint-experiment-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint Experiment – Day 4</title>
		<link>http://wantonhubris.com/blog/2009/11/11/blueprint-experiment-%e2%80%93-day-4/</link>
		<comments>http://wantonhubris.com/blog/2009/11/11/blueprint-experiment-%e2%80%93-day-4/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:10:26 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=568</guid>
		<description><![CDATA[I&#8217;m torn on how to post screen shots these days as the level progresses.  I want to show how the level is moving along but at the same time I don&#8217;t want to give it all away before you even play it.  I guess I&#8217;ll focus on tighter 3D shots from now on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m torn on how to post screen shots these days as the level progresses.  I want to show how the level is moving along but at the same time I don&#8217;t want to give it all away before you even play it.  I guess I&#8217;ll focus on tighter 3D shots from now on but go full monty on the orthographic view.</p>
<p>We&#8217;ve moved just over 700 brushes now and I think the end is in sight.  As I said, this level won&#8217;t be huge or complicated &#8211; it&#8217;s just an experiment.  <img src='http://wantonhubris.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-11-at-6.06.35-AM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-11-at-6.06.35-AM-300x188.png" alt="Screen shot 2009-11-11 at 6.06.35 AM" title="Screen shot 2009-11-11 at 6.06.35 AM" width="300" height="188" class="aligncenter size-medium wp-image-569" /></a></p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz00011.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz00011-300x225.png" alt="fitz0001" title="fitz0001" width="300" height="225" class="aligncenter size-medium wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/11/11/blueprint-experiment-%e2%80%93-day-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blueprint Experiment &#8211; Day 3</title>
		<link>http://wantonhubris.com/blog/2009/11/08/blueprint-experiment-day-3/</link>
		<comments>http://wantonhubris.com/blog/2009/11/08/blueprint-experiment-day-3/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:47:45 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=561</guid>
		<description><![CDATA[I&#8217;ve started to flesh in some combat here and there as I see a good scenario emerge.  This doesn&#8217;t seem to conflict with the overall goal here as the combat is emerging from the blueprint process and the blueprint isn&#8217;t being compromised for the sake of it.  It&#8217;s nice to have the two [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to flesh in some combat here and there as I see a good scenario emerge.  This doesn&#8217;t seem to conflict with the overall goal here as the combat is emerging from the blueprint process and the blueprint isn&#8217;t being compromised for the sake of it.  It&#8217;s nice to have the two things feed on each other.</p>
<p>As an added bonus, I think I see what I want a large part of the level to be, thematically speaking.  I also have a large chunk of the player path worked out in my head.  Just gotta lay down the brushes.</p>
<p>You&#8217;ll also see some textures in the newer shots. I&#8217;ve decided that I&#8217;m going to texture any entities that are in the level. This allows me to see at a glance what is interactive in the level. This is having a cool side effect where I find myself wanting to add more entities because the area seems too static.  Even if it&#8217;s busy work, it&#8217;s always cool to see something moving rather than a completely static environment.</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-08-at-1.39.25-PM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-08-at-1.39.25-PM-300x135.png" alt="Screen shot 2009-11-08 at 1.39.25 PM" title="Screen shot 2009-11-08 at 1.39.25 PM" width="300" height="135" class="aligncenter size-medium wp-image-562" /></a></p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz00001.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz00001-300x225.png" alt="fitz0000" title="fitz0000" width="300" height="225" class="aligncenter size-medium wp-image-563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/11/08/blueprint-experiment-day-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blueprint Experiment &#8211; Day 2</title>
		<link>http://wantonhubris.com/blog/2009/11/05/blueprint-experiment-day-2/</link>
		<comments>http://wantonhubris.com/blog/2009/11/05/blueprint-experiment-day-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:35:16 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=556</guid>
		<description><![CDATA[Expanded the level a little, added some minor detail here and there and cleaned up texturing alignment.
266 Brushes


]]></description>
			<content:encoded><![CDATA[<p>Expanded the level a little, added some minor detail here and there and cleaned up texturing alignment.</p>
<p>266 Brushes</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-05-at-6.31.40-AM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-05-at-6.31.40-AM-300x224.png" alt="Screen shot 2009-11-05 at 6.31.40 AM" title="Screen shot 2009-11-05 at 6.31.40 AM" width="300" height="224" class="aligncenter size-medium wp-image-557" /></a></p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz0001.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz0001-300x225.png" alt="fitz0001" title="fitz0001" width="300" height="225" class="aligncenter size-medium wp-image-558" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/11/05/blueprint-experiment-day-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Blueprint Experiment</title>
		<link>http://wantonhubris.com/blog/2009/11/03/the-blueprint-experiment/</link>
		<comments>http://wantonhubris.com/blog/2009/11/03/the-blueprint-experiment/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:42:44 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blueprint Experiment]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=550</guid>
		<description><![CDATA[I&#8217;ve decided to try a new tactic for building Quake levels. I recognize that a large part of why my Quake levels often end up on the scrap heap is because I get too caught up in the details.  You know, what textures should I use, adding more detail, tweaking lighting, etc. And those [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to try a new tactic for building Quake levels. I recognize that a large part of why my Quake levels often end up on the scrap heap is because I get too caught up in the details.  You know, what textures should I use, adding more detail, tweaking lighting, etc. And those things are valuable, don&#8217;t get me wrong! But when the level itself isn&#8217;t complete, they are something of a waste of time.</p>
<p>When I was a younger man, this worked out alright regardless. I would have enough energy and focus that I could detail out a map as well as develop the layout and restructure things (<em>aka throw away work</em>) as I needed to.  I didn&#8217;t care.  These days, I care.</p>
<p>So here&#8217;s what I&#8217;m going to do.  I&#8217;m going to start with this WAD file that I created:</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-03-at-6.27.18-PM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-03-at-6.27.18-PM-300x95.png" alt="Screen shot 2009-11-03 at 6.27.18 PM" title="Screen shot 2009-11-03 at 6.27.18 PM" width="300" height="95" class="aligncenter size-medium wp-image-551" /></a></p>
<p>This is what I call my &#8220;blueprint&#8221; WAD. This contains the basic texture shapes that most Quake WAD files use (<em>including the case where you rotate them 90 degrees, of course</em>). My plan is as follows:</p>
<ol>
<li>Lay out the level in it&#8217;s entirety using the blueprint textures, focusing on flow and monster gameplay.</li>
<li>Add a minlight and a sunlight. Tweak the sunlight until it gives the level the look that I want.</li>
<li>Add extra geometric detail and hot spot lighting sources. This will probably also be the stage where I start to apply real textures since lighting and it&#8217;s interaction with the textures becomes important.</li>
<li>Remove the minlight and add small fill lights where necessary.</li>
</ol>
<p>This is the basic plan but things may change &#8211; we&#8217;ll see!  For now, I&#8217;ll update fairly regularly with the status of the level and where I&#8217;m at with it.  This is where we&#8217;re starting from:</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-03-at-6.37.34-PM.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-03-at-6.37.34-PM-282x300.png" alt="Screen shot 2009-11-03 at 6.37.34 PM" title="Screen shot 2009-11-03 at 6.37.34 PM" width="282" height="300" class="aligncenter size-medium wp-image-552" /></a></p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz0000.png"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/11/fitz0000-300x225.png" alt="fitz0000" title="fitz0000" width="300" height="225" class="aligncenter size-medium wp-image-553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/11/03/the-blueprint-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LevelEd Preview</title>
		<link>http://wantonhubris.com/blog/2009/10/20/leveled-preview/</link>
		<comments>http://wantonhubris.com/blog/2009/10/20/leveled-preview/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:10:40 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=546</guid>
		<description><![CDATA[So since I got LevelEd working again with my threading fixes, I&#8217;ve started reworking the interface a little.  The texture browser is now a floating window that can be resized and placed wherever you want it.  It also supports multiple WADs now which is really nice.  This frees up that bottom right [...]]]></description>
			<content:encoded><![CDATA[<p>So since I got LevelEd working again with my threading fixes, I&#8217;ve started reworking the interface a little.  The texture browser is now a floating window that can be resized and placed wherever you want it.  It also supports multiple WADs now which is really nice.  This frees up that bottom right pane to become another ortho viewport so you now have 2 of those.  Here&#8217;s a shot to show which direction things are moving!</p>
<p><a href="http://wantonhubris.com/blog/wp-content/uploads/2009/10/Screen-shot-2009-10-20-at-6.02.12-AM.jpg"><img src="http://wantonhubris.com/blog/wp-content/uploads/2009/10/Screen-shot-2009-10-20-at-6.02.12-AM-300x173.jpg" alt="Screen shot 2009-10-20 at 6.02.12 AM" title="Screen shot 2009-10-20 at 6.02.12 AM" width="300" height="173" class="aligncenter size-medium wp-image-548" /></a></p>
<p>I&#8217;ve also refactored the input code so that it&#8217;s very flexible now. I&#8217;ve changed the default controls for LevelEd to more closely match UnrealEd (<em>which is what I use all day at work</em>).  This makes it easier on me and now I can add alternate control schemes without too much trouble since it&#8217;s all nicely abstracted.</p>
<p>The new input code has allowed for some nice features like allowing easy zooming in the texture browser.  It works just like it does in the ortho viewports!</p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/10/20/leveled-preview/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>I Am Such A Bad Programmer</title>
		<link>http://wantonhubris.com/blog/2009/10/15/i-am-such-a-bad-programmer/</link>
		<comments>http://wantonhubris.com/blog/2009/10/15/i-am-such-a-bad-programmer/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:33:00 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=544</guid>
		<description><![CDATA[It&#8217;s hard to believe that someone hasn&#8217;t come to my house and taken away my compilers yet. I&#8217;m serious.
Remember how I said that LevelEd was broken under Snow Leopard and I wasn&#8217;t sure how to fix it? Right, well, it turns out that the problem is that I had the renderer running on a thread [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that someone hasn&#8217;t come to my house and taken away my compilers yet. I&#8217;m serious.</p>
<p>Remember how I said that LevelEd was broken under Snow Leopard and I wasn&#8217;t sure how to fix it? Right, well, it turns out that the problem is that I had the renderer running on a thread but there were multiple threads making calls into OpenGL. This causes major problems, including Kernel Panics (hard lock on a Mac).</p>
<p>So once it dawned on me that the threading was probably at fault, I put in an <strong>NSLock</strong> to control access to the OpenGL drawing routines and now the editor works again.</p>
<p>What I don&#8217;t understand is &#8211; How did it ever work on Leopard? Why does Snow Leopard expose this problem where Leopard didn&#8217;t? It&#8217;s either software gremlins or maybe Leopard had a much more relaxed approach to threading or something.</p>
<p>At any rate, work can now continue on the endless project known as the ToeTag Editing Suite. </p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/10/15/i-am-such-a-bad-programmer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Body Is Willing But The Mind&#8230;</title>
		<link>http://wantonhubris.com/blog/2009/10/08/the-body-is-willing-but-the-mind/</link>
		<comments>http://wantonhubris.com/blog/2009/10/08/the-body-is-willing-but-the-mind/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:45:06 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=542</guid>
		<description><![CDATA[OK, I think I&#8217;m done with this wacky idea of writing a cross platform level editor. It&#8217;s just way too daunting. In my youth, I would have dived in and starting coding up a storm but my current self looks at that mountain and wonders, &#8220;Do we really want to climb that again?&#8221;  Python [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I think I&#8217;m done with this wacky idea of writing a cross platform level editor. It&#8217;s just way too daunting. In my youth, I would have dived in and starting coding up a storm but my current self looks at that mountain and wonders, &#8220;Do we really want to climb that again?&#8221;  Python is interesting and I&#8217;ll probably keep learning about it and writing programs in it, one of them may even be a level editor, but it&#8217;s going to take a back seat to actual creative work. Being able to load up GTKRadiant in a Windows boot partition and make levels when the whim strikes is far better than having to wait another 6+ months until I can get enough time and energy together to make a new one.  Again.</p>
<p>So I blame Apple for whatever they did to break my editor. I blame myself for not being smart enough to deduce what the problem is and work around it.</p>
<p>Blame for everyone! But at least it&#8217;s pushed me to realize that I need a break from coding.  <img src='http://wantonhubris.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Now to push some brushes around&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/10/08/the-body-is-willing-but-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning By Doing</title>
		<link>http://wantonhubris.com/blog/2009/09/29/learning-by-doing/</link>
		<comments>http://wantonhubris.com/blog/2009/09/29/learning-by-doing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:44:08 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://wantonhubris.com/blog/?p=535</guid>
		<description><![CDATA[Yay, more Python time. How can I have no children yet still have no time to work on hobby projects? At any rate, I continued in my quest to get a wireframe version of DM1 loading this morning. I&#8217;m really liking the basic Python way of working. Not having to care about variable types is [...]]]></description>
			<content:encoded><![CDATA[<p>Yay, more Python time. How can I have no children yet still have no time to work on hobby projects? At any rate, I continued in my quest to get a wireframe version of DM1 loading this morning. I&#8217;m really liking the basic Python way of working. Not having to care about variable types is really refreshing.</p>
<p><strong>Flexibility</strong></p>
<p>It&#8217;s really nice to work with something this fluid and dynamic. For example, variable length argument lists are an absolute breeze in Python. Check this out:</p>
<p><code>
<pre>def myFunction( *args ):
    print len( args )

    for arg in args:
        print arg
</pre>
<p></code><br />
That&#8217;s it. I can call myFunction with any number of arguments and it will &#8220;just work&#8221;. I LOVE that. Setting that up in C++ is such a pain the ass by comparison.</p>
<p><strong>Memory Management</strong></p>
<p>Something else I&#8217;m really digging so far is the memory management and I think it&#8217;s time that I came clean on this issue. I can now freely admit that I can&#8217;t be bothered to work in a language that doesn&#8217;t have garbage collection. I just don&#8217;t have the time or the patience. I want to write code that does productive things, not code that goes through gyrations trying to clean up after itself. It&#8217;s 2009, you need to provide garbage collection or I&#8217;m not using your language.</p>
<p><strong>Learning By Doing</strong></p>
<p>I learn best when I&#8217;m doing rather than reading. I started out reading a couple of books on Python and while that helped me establish a baseline of knowledge I find that I really learn best when I&#8217;m trying to write something for real. Just this morning I&#8217;ve picked up how to do static member functions, variable length argument lists, and gotten a much better understanding of how a Python program is structured.</p>
<p>Back to the doing and learning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wantonhubris.com/blog/2009/09/29/learning-by-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
